INDIAN NURSING COINCIL - OFFICIAL WEBSITE
Home Site Map Search Contact Us

 Loading Menu.......Indian Nursing Council

 :: Statistics

Distribution of Nursing Educational institutions Recognised by Indian Nursing Council as on 31st March 2006

S. No. States A.N.M. G.N.M. B.Sc. M.Sc. P.B. B.Sc.
1 Andaman & Nicobar 1 1 0 0 0
2 Andhra Pradesh 30 182 107 2 1
3 Arunachal Pradesh 1 2 0 0 0
4 Assam 6 11 3 0 0
5 Bihar 27 15 0 0 0
6 Chandigarh 0 0 1 1 1
7 Chattisgarh 1 1 9 1 0
8 Delhi 1 17 5 2 2
9 Goa 1 2 2 0 1
10 Gujarat 3 28 5 1 1
11 Haryana 10 25 3 0 0
12 Himachal Pradesh 2 6 0 0 0
13 Jharkhand 3 2 0 0 0
14 Jammu & Kashmir 1 2 0 0 0
15 Karnataka 4 392 237 25 22
16 Kerala 14 137 59 3 5
17 Madhya Pradesh 13 24 23 3 4
18 Maharashtra 22 71 23 2 6
19 Manipur 3 4 0 0 0
20 Meghalaya 2 5 1 0 0
21 Mizoram 2 4 2 0 0
22 Nagaland 1 1 0 0 0
23 Orissa 16 20 8 0 1
24 Pondicherry 1 1 5 0 0
25 Punjab 34 92 19 2 6
26 Rajasthan 10 74 5 0 0
27 Sikkim 0 0 1 0 0
28 Tamilnadu 11 102 49 33 9
29 Tripura 1 3 0 0 0
30 Uttar Pradesh 30 50 6 0 1
31 Uttaranchal 0 0 2 0 0
32 West Bengal 20 38 5 2 2
 

Grand Total

271 1312 580 77 62
Copyright to Indian Nursing Council

Created By Revosys